Orders :

Order Sheet Export
S. No. Order Number Customer ID Order Date Order Status View Execute Print
51 8139 1S1026 08-09-2025 Fulfilled View Print
52 8138 1S4039 08-09-2025 Fulfilled View Print
53 8137 1S7048 06-09-2025 Fulfilled View Print
54 8136 1S7048 06-09-2025 Partially Fulfilled View Execute Print
55 8135 1S7048 06-09-2025 Pending View Execute Print
56 8134 1S7048 06-09-2025 Fulfilled View Print
57 8133 1S7060 28-08-2025 Fulfilled View Print
58 8132 1290904 28-08-2025 Partially Fulfilled View Execute Print
59 8131 1290901 26-08-2025 Pending View Execute Print
60 8130 1S1007 23-08-2025 Partially Fulfilled View Execute Print
61 8129 1290904 19-08-2025 Fulfilled View Print
62 8128 1S1127 19-08-2025 Fulfilled View Print
63 8127 C187 13-08-2025 Fulfilled View Print
64 8126 1290904 13-08-2025 Partially Fulfilled View Execute Print
65 8125 SANJIT SARANGI 07-08-2025 Partially Fulfilled View Execute Print
66 8124 1S4011 07-08-2025 Partially Fulfilled View Execute Print
67 8123 1S7040 07-08-2025 Partially Fulfilled View Execute Print
68 8122 1S4123 04-08-2025 Partially Fulfilled View Execute Print
69 8121 1S1168 02-08-2025 Fulfilled View Print
70 8120 1S2147 29-07-2025 Partially Fulfilled View Execute Print
71 8119 1S5072 28-07-2025 Fulfilled View Print
72 8118 1S1238 25-07-2025 Partially Fulfilled View Execute Print
73 8117 1290904 24-07-2025 Fulfilled View Print
74 8116 1S1168 23-07-2025 Fulfilled View Print
75 8115 1S6074 18-07-2025 Partially Fulfilled View Execute Print
76 8114 1S1183 17-07-2025 Pending View Execute Print
77 8113 1S2140 16-07-2025 Fulfilled View Print
78 8112 1S7060 15-07-2025 Fulfilled View Print
79 8111 S.Janani 09-07-2025 Partially Fulfilled View Execute Print
80 8110 1290904 09-07-2025 Partially Fulfilled View Execute Print
81 8109 1S7011 09-07-2025 Fulfilled View Print
82 8108 1S2275 04-07-2025 Fulfilled View Print
83 8107 1290904 03-07-2025 Fulfilled View Print
84 8106 1S2147 28-06-2025 Partially Fulfilled View Execute Print
85 8105 1S1215 27-06-2025 Partially Fulfilled View Execute Print
86 8104 1290903 27-06-2025 Partially Fulfilled View Execute Print
87 8103 1S3013 27-06-2025 Partially Fulfilled View Execute Print
88 8102 1230901 26-06-2025 Fulfilled View Print
89 8101 C187 25-06-2025 Partially Fulfilled View Execute Print
90 8100 1230901 24-06-2025 Fulfilled View Print
91 8099 1S2147 23-06-2025 Fulfilled View Print
92 8098 SANJIT SARANGI 19-06-2025 Fulfilled View Print
93 8097 1290901 16-06-2025 Fulfilled View Print
94 8096 1S2147 11-06-2025 Partially Fulfilled View Execute Print
95 8095 1230901 10-06-2025 Pending View Execute Print
96 8094 1S7060 03-06-2025 Partially Fulfilled View Execute Print
97 8093 1S4027 30-05-2025 Partially Fulfilled View Execute Print
98 8092 1S5049 30-05-2025 Partially Fulfilled View Execute Print
99 8091 1S1103 29-05-2025 Partially Fulfilled View Execute Print
100 8090 1S3383 26-05-2025 Pending View Execute Print

 

© 2026 VE Commercial Vehicles. All rights reserved.